Property Attributes
- MLS#1674901
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCasco
- Zip04015
- StyleRanch
- Year Built1975
- Taxes$ 927
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.9 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Interior has been totally gutted.
General Features
| Sewer | Cesspool |
|---|---|
| Zoning | Village |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Casco |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Tax Annual Amount | 927 |
| Standard Status | Active |
| Tax Lot | 27-D |
| Body of Water | Pleasant Pond |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1674901 |
| Heating | No Heat Fuel,None |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Clapboard,Vinyl Siding,Wood Siding |
| Year Built | 1975 |
| Attached Garage | false |
| Total Rooms | 3 |
| Full Baths | 1 |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Doghouse,Partial,Unfinished,Slab |
| Flooring | Concrete,Wood |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces |
|---|---|
| Lot Features | Business District,Rural,Level,Open Lot |
| Water Source | Lake Drawn,Private |
| Lot Size Area | 0.9 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Foundation Details | Block,Slab,Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04015
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.